FEES | PAYMENTS | |||
Tuition | Optional & Mandatory Fees* | Single Payment (includes surcharge) | 9 Monthly payments (after fees & surcharge) | |
---|---|---|---|---|
TODDLER:
|
||||
Full-Day (Year Around) Program | ||||
7:30 AM - 4:00 PM | • | 706 | • | **3,137 |
7:30 AM - 5:30 PM | • | 706 | • | **3,425 |
Half-Day Program | ||||
8:00 AM - 11:45 AM | 17,485 | 706 | 18,191 | 1,995 |
PRIMARY:
|
||||
Half-Day Program (3 years - 4 years) *** | ||||
8:00 AM - 11:45 AM | 17,690 | 740 | 18,430 | 2,023 |
Extended Day Program (5 years - 6 years only) | ||||
8:00 AM - 3:00 PM | 26,400 | 830 | 27,230 | 3,043 |
LOWER ELEMENTARY:
|
||||
Grades 1-3 | ||||
8:00 AM - 3:30 PM | 27,100 | 830 | 27,930 | 3,124 |
UPPER ELEMENTARY:
|
||||
4th Level | 28,350 | 1,175 | 29,525 | 3,309 |
5th Level | 28,850 | 1,275 | 30,125 | 3,378 |
6th Level | 29,450 | 1,670 | 31,120 | 3,494 |
FEES | PAYMENTS | |||
Tuition | Optional & Mandatory Fees* | Single Payment (includes surcharge) | 9 Monthly payments (after fees & surcharge) | |
---|---|---|---|---|
Middle School
|
||||
8:00 AM - 3:30 PM | 29,750 | 3,220 | 32,970 | 3,708 |
Middle School
|
||||
8:00 AM - 3:30 PM | 30,000 | 3,220 | 33,220 | 3,737 |
Upper School
|
||||
9:00 AM - 4:00 PM | 30,325 | 3,310 | 33,635 | 3,785 |
Upper School
|
||||
9:00 AM - 4:00 PM | 30,800 | 3,310 | 34,110 | 3,840 |