FEES | PAYMENTS | |||
Tuition | Optional & Mandatory Fees* | Single Payment (includes surcharge) | 9 Monthly payments (after fees & surcharge) | |
---|---|---|---|---|
TODDLER:
|
||||
Full-Day (Year Around) Program | ||||
7:30 AM - 4:00 PM | • | 689 | • | **2,995 |
7:30 AM - 5:30 PM | • | 689 | • | **3,270 |
Half-Day Program | ||||
8:00 AM - 11:45 AM | 16,690 | 689 | 17,379 | 1,901 |
PRIMARY:
|
||||
Half-Day Program (3 years - 4 years) *** | ||||
8:00 AM - 11:45 AM | 16,690 | 723 | 17,413 | 1,905 |
Extended Day Program (5 years - 6 years only) | ||||
8:00 AM - 3:00 PM | 25,200 | 810 | 26,010 | 2,902 |
LOWER ELEMENTARY:
|
||||
Grades 1-3 | ||||
8:00 AM - 3:30 PM | 25,850 | 810 | 26,660 | 2,977 |
UPPER ELEMENTARY:
|
||||
4th Level | 27,060 | 1,140 | 28,200 | 3,155 |
5th Level | 27,200 | 1,230 | 28,430 | 3,182 |
6th Level | 27,775 | 1,600 | 29,375 | 3,291 |
FEES | PAYMENTS | |||
Tuition | Optional & Mandatory Fees* | Single Payment (includes surcharge) | 9 Monthly payments (after fees & surcharge) | |
---|---|---|---|---|
Middle School
|
||||
8:00 AM - 3:30 PM | 28,060 | 3,063 | 31,123 | 3,494 |
Middle School
|
||||
8:00 AM - 3:30 PM | 28,300 | 3,063 | 31,363 | 3,522 |
Upper School
|
||||
9:00 AM - 4:00 PM | 28,950 | 3,173 | 32,123 | 3,610 |
Upper School
|
||||
9:00 AM - 4:00 PM | 29,400 | 3,173 | 32,573 | 3,662 |